Overview
All CAS parsing endpoints return a unified JSON structure regardless of source (CDSL, NSDL, CAMS, KFintech).Top-Level Structure
Status Field
| Value | Description |
|---|---|
success | Parsing completed successfully |
failed | Parsing failed (see msg field) |
Meta Object
| Field | Type | Description |
|---|---|---|
cas_type | string | cdsl, nsdl, or cams_kfintech |
statement_date | string | Date of the statement (YYYY-MM-DD) |
generated_on | string | When the CAS was generated (ISO 8601) |
Investor Object
| Field | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Full name |
email | string | No | Email address |
pan | string | Yes | PAN number |
mobile | string | No | Mobile number |
address | string | No | Full address |
Summary Object
| Field | Type | Description |
|---|---|---|
total_value | number | Total portfolio value in ₹ |
as_on_date | string | Valuation date (YYYY-MM-DD) |
accounts | object | Count of each account type |
Demat Accounts Array
Demat Account Fields
| Field | Type | Description |
|---|---|---|
dp_id | string | Depository Participant ID (8 digits) |
dp_name | string | DP name (e.g., “HDFC Bank”) |
client_id | string | Client ID (16 digits) |
total_value | number | Total value of this account |
Equity Object
| Field | Type | Description |
|---|---|---|
isin | string | ISIN code (12 chars) |
name | string | Security name |
units | number | Number of shares held |
current_value | number | Current market value |
market_price | number | Price per share |
transactions | array | Transaction history (optional) |
Corporate Bond Object
| Field | Type | Description |
|---|---|---|
isin | string | ISIN code |
company_name | string | Issuer name |
number_of_bonds | number | Quantity held |
coupon_rate | string | Interest rate |
maturity_date | string | Maturity date (YYYY-MM-DD) |
face_value | number | Face value per bond |
market_value | number | Market value per bond |
value | number | Total value |
Mutual Funds Array
Mutual Fund Fields
| Field | Type | Description |
|---|---|---|
folio | string | Folio number |
amc | string | Asset Management Company |
pan | string | Investor PAN |
schemes | array | List of schemes in this folio |
Scheme Object
| Field | Type | Description |
|---|---|---|
scheme | string | Scheme name |
isin | string | ISIN code |
units | number | Units held |
nav | number | Net Asset Value |
value | number | Current value (units × NAV) |
transactions | array | Transaction history |
Transaction Object
| Field | Type | Description |
|---|---|---|
date | string | Transaction date (YYYY-MM-DD) |
type | string | PURCHASE, REDEMPTION, DIVIDEND, etc. |
amount | number | Transaction amount |
units | number | Units transacted |
nav | number | NAV at transaction |
balance | number | Units balance after transaction |
Insurance Array
NPS Array
Error Response
| Field | Type | Description |
|---|---|---|
status | string | Always failed for errors |
msg | string | Human-readable error message |
code | string | Error code for programmatic handling |
Common Error Codes
| Code | Description | Solution |
|---|---|---|
INVALID_PASSWORD | Wrong PDF password | Check PAN format |
INVALID_PDF | Corrupted/scanned PDF | Use original digital PDF |
UNSUPPORTED_FORMAT | Not a CAS file | Upload CAS, not bank statement |
PARSING_ERROR | Internal parsing failure | Contact support with request ID |

